- Description
12000 lbs Hydraulic Winch Item No. HWX 12000A
Features:
1.Full steel reducer gear
2.Patent two stage planetar gear reducer
3.Patent clutch and speed shift structure
4.Clutch and two gear actions auto engagement
5.Automatci screw cone braking action
6.Low oil flow stable working motor
7.Vehicle’s existing steering power pump drive
8.DC 12V or 24V electrial vavle control optional
9.Wire remote control
10.Wireless remote control available
11.SWR tensioner available
12.Can not use it working as lift
HWX12000A
SPECIFICATION | |
Rated line pull | 12000 lbs (5443kgs) |
Motor: permanent magnet | 65ml/r |
Oil Flow | 5~45L/min |
Pressure | 11Mpa |
Gear reduction ratio | 28:1 |
Cable (Dia.× L) | Ø13/32 “×83.7 ‘ (Ø10.2mm×25.5m) |
Drum size (Dia.× L) | Ø2.48″×8. 8″ (Ø63mm×223mm) |
Mounting bolt pattern | 10 “×4.5 ” (254mm×114.3mm) 4-M12 |
Line pull lbs (kgs) |
Pressure
Mpa(Psi) |
Flow
G/min (L/min) |
Line speed ft/min(m/min) |
0 | 2.0(290.1) | 1.3(5) | 1.6(0.5) |
3000(1361) | 3.3(478.6) | 2.6(10) | 3.6(1.1) |
6000(2722) | 7.2(1044.2) | 5.3(20) | 7.5(2.3) |
9000(4082) | 9.2(1344.3) | 9.2(35) | 13.1(4.0) |
12000(5443) | 11.0(1595.4) | 11.9(45) | 17.4(5.3) |
Layer of cable |
Rated line pull
lbs(kgs) |
Total rope on drum
ft (m) |
|
1 | 12000(5443) | 15.7(4.8) | |
2 | 9563(4338) | 36.4(11.1) | |
3 | 7949(3606) | 60.0(18.3) | |
4 | 6801(3085) | 83.7(25.5) |
ITEM | HWX12000A | HWX12000U | |
Overall dimensions | 21.7″×6.9″×8.5″ | 21.7″×6.9″×10.6″ | |
(L×W×H) | 550mm×174mm ×217mm | 550mm×174mm ×270mm | |
Net weight (Ibs) | 94 | 94 | |
(kgs) | 42.8 | 42.6 |
Overall Dimensions 21.6″ x 6.3″ x 10.6″
(L x W x H) 550mm x 160mm x 270mm
Net Weight 42.6 KGS
Looking for ideal 4×4 Hydraulic Offroad Winch 12000 Lb Manufacturer & supplier ? We has a wide selection at great prices to help you get creative. All the Hydraulic Towing Winches are quality guaranteed. We are China Origin Factory of Hydraulic Towing Winch . If you have any question, please feel free to contact us.